| Environment | test |
| Data center | default |
| Current time | 2026-03-04T21:13:09 +0000 |
| Uptime | 4 days 01:46 |
| Lease expiration enabled | true |
| Renews threshold | 11 |
| Renews (last min) | 32 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| EM-API-GATEWAY | n/a (1) | (1) | UP (1) - 30631cfdc54a:em-api-gateway:8081 |
| EM-AUTHUSER-SERVICE | n/a (1) | (1) | UP (1) - 9c26dde223a9:em-authuser-service:8084 |
| EM-PACIENTE-SERVICE | n/a (1) | (1) | UP (1) - fea7d493063b:em-paciente-service:8085 |
| EM-PRONTUARIO-SERVICE | n/a (1) | (1) | UP (1) - 95c7af4fc775:em-prontuario-service:8086 |
| EM-TFD-SERVICE | n/a (1) | (1) | UP (1) - 2ce269ba1a1b:em-tfd-service:8087 |
| EM-UPLOAD-SERVICE | n/a (1) | (1) | UP (1) - 8d5d330098e9:em-upload-service:9001 |
| Name | Value |
|---|---|
| total-avail-memory | 134mb |
| num-of-cpus | 4 |
| current-memory-usage | 71mb (52%) |
| server-uptime | 4 days 01:46 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.0.1.28 |
| status | UP |